1- | PROFESSIONAL LEGISLATION AND PROFESSIONAL BODIES | |||||||||
a- | Professional Legislation | |||||||||
■ | Architects Act 1967 | |||||||||
■ | Architects Rules 1996 | |||||||||
Second Schedule | : | Code of Professional Conduct for Professional Architects | ||||||||
Third Schedule | : | Conditions of Engagement of Professional Architect | ||||||||
Fourth Schedule | : | Memorandum of agreement for Architectural Consultancy Services | ||||||||
b- | Professional Bodies | |||||||||
■ | Board of Architects Malaysia (LAM) and its functions | |||||||||
Majlis Peperiksaan Senibina -LAM | ||||||||||
Majlis Pengajian Senibina Malaysia | ||||||||||
■ | Pertubuhan Arkitek Malaysia (PAM) and its functions | |||||||||
c- | Allied Professional Institutions and their basic functions | |||||||||
2- | PROFESSIONAL ARCHITECT'S ROLE IN SOCIETY | |||||||||
a- | As a professional person | |||||||||
■ | Possess special skills and knowledge | |||||||||
■ | Governed by Code of Professional Conduct | |||||||||
■ | Maintain Competency | |||||||||
■ | Integrity and Honesty | |||||||||
b- | Knowledge, skills and image as a- | |||||||||
■ | Public sector Professional Architect | |||||||||
■ | Private sector Professional Architect | |||||||||
■ | salaried Professional Architect | |||||||||
c- | Privileges of a Professional Architect- | |||||||||
■ | Right to use abbreviation 'Ar.' before and 'P.Arch.' after his name | |||||||||
■ | Right to provide architectural consultancy services' | |||||||||
■ | Right to submit plans and drawings to any person or local authority in Malaysia | |||||||||
d- | The Risk (liabilities) of a Professional Architect- | |||||||||
■ | Contractual liability | |||||||||
■ | Quasi-contractual liability | |||||||||
■ | Liability under Tort | |||||||||
■ | Criminal liability | |||||||||
3- | PROFESSIONAL ARCHITECT'S PRACTICE | |||||||||
a- | Architectural practice as a service industry | |||||||||
b- | Different forms of practice: | |||||||||
■ | Sole Proprietorship (SP) | |||||||||
■ | Partnership (Partnership Act) | |||||||||
■ | Architectural Body Corporate | | ||||||||
■ | Multi-disciplinary Body Corporate | |||||||||
c- | Different forms of practice: | |||||||||
■ | Financial planning & controls | |||||||||
■ | Accounting in compliance with Income Tax Act and service Tax Act | |||||||||
■ | Statutory contributions for employers and employees | |||||||||
■ | Billing for fees and reimbursables | |||||||||
■ | Labour laws | |||||||||
■ | Professional Indemnity Insurance | |||||||||
d- | Management Functions: | |||||||||
■ | Leadership ability | |||||||||
■ | communication skills | |||||||||
■ | Business skills | |||||||||
e- | Appointment if Professional Architects and Consultants: | |||||||||
■ | Memorandum of Agreement | |||||||||
■ | Conditions of Engagement | |||||||||
■ | Architects (scale of Minimum Fees) Rules 1986 | |||||||||
Schematic Design Phase (SDP) | ||||||||||
Design Development Phase (DDP) | ||||||||||
Contract Documentation Phase (CDP) | ||||||||||
Contract Implementation and Management Phase (CIMP) | ||||||||||
Final Completion Phase (FCP) *new Architects (Scale of Minimum Fees)Rules 2010 | ||||||||||
■ | Relationship with other consultants and liabilities | |||||||||
■ | Relationship and Professional dealings with Clients | |||||||||
f- | Marketing of Professional Services: | |||||||||
■ | Code of Professional Conduct | |||||||||
■ | LAM's General Circulars | |||||||||
4- | BUILDING LEGISLATIONS AND REGULATIONS | |||||||||
■ | Local authority & other statutory bodies | |||||||||
■ | The Town Board Enactments | |||||||||
■ | The Street Drainage and Building Act 1974 | |||||||||
■ | Federal Territory Planning Act 1982 | |||||||||
■ | The Municipal Ordinance and By Laws | |||||||||
■ | Uniform building By-Laws 1984 | |||||||||
■ | Town & Country Planning act 1976 & other Town Planning Legislation | |||||||||
■ | National Land Code 1965-Conversion, Subdivision, & Amalgamation | |||||||||
■ | Strata Titles Act 1985 | |||||||||
■ | Housing Development (Control & Licensing) Act 1966 | |||||||||
■ | EIA, The Land Conservation Act,etc | |||||||||
■ | Arbitration Act and arbitration Procedure | |||||||||
5- | BUILDING CONTRACT ADMINISTRATION | |||||||||
a- | Types of Building Contract | |||||||||
■ | PAM Standard Form of Contract Private Edition 1998 (with &w/o Quantities) | |||||||||
■ | CIDB Form of Contract | |||||||||
■ | JKR Form of Contract | |||||||||
b- | Tender documentation, tender process and award | |||||||||
c- | Contract Administration: | |||||||||
■ | Insurance | |||||||||
■ | Nominated subcontractor Awards | |||||||||
■ | Progress payments | |||||||||
■ | Certification | |||||||||
■ | Architect's Instruction and Variations | |||||||||
■ | Shop drawing approvals | |||||||||
■ | Site supervision | |||||||||
■ | Liquidated Ascertained Damages/ extension of Time | |||||||||
■ | Aspects of construction law | |||||||||
d- | Resolution of Dispute: | |||||||||
■ | Mediation | |||||||||
■ | Adjudication | |||||||||
■ | Arbitration | |||||||||
■ | litigation | |||||||||
e- | Building Procurement System | |||||||||
■ | Traditional System | |||||||||
■ | Design and Build | |||||||||
■ | Turnkey | |||||||||
■ | Construction Management |
My First Heading
My first paragraph.
THE SYLLABUS-study checklist
Subscribe to:
Posts (Atom)
No comments:
Post a Comment